| • Hand Laminated Hull | ||
| • Fiberglass Stringer System | ||
| • Full Fiberglass Inner Liner | ||
| • Self Bailing Interior | ||
| • Polyurethane Level Foam Flotation | ||
| • Stainless Steel Bow and Tow Eyes | ||
| • Navigation Lights | ||
| • Aerated Live Well with Pro Flo | ||
| • No Feedback Steering | ||
| • Deluxe Console Hand Rail | ||
| • Deluxe Side Rails | ||
| • Deluxe Tall Console | ||
| • Tinted Windscreen with Spoiler | ||
| • Built In Under Floor Storage Box | ||
| • Deluxe Switch Panel and Instrument Panel | ||
| • Four Stainless Steel Cleats | ||
| • Troll Motor Plug and Wiring Harness | ||
| • Tall Stainless Steel Cooler Base | ||
| • Rod Storage Compartment | ||
| • Integrated Planning Tabs | ||
| • Heavy Duty Rub Rail and Insert | ||
| • Bilge Pump | ||
| • 94 Quart Ice Chest | ||
| • Front Casting Deck with Side Storage Compartments | ||
| • Built In 60 Gallon Fuel Tank | ||
| • Composite and Balsa Core Construction | ||
| • Custom Three-Step Stern Ladder | ||
| • Raised Flip Back Helm Seat | ||
| • 12 Volt Dash Receptacle | ||
| • Interior Light Package | ||
| • Drink Holders | ||
| • Dual Flow Live Well System (Adds High-Speed Water Pick Up) | ||
1. Tunnel |
||
| 2. Short Transom (For Use with 20” Shaft Outboards on Standard Hull)* | ||
| 3. Johnson/Evinrude Binnacle Controls with Modular Wiring Harness | ||
| 4. Johnson/Evinrude Tachometer w/SC & Water Pressure Gauge | ||
| 5. Johnson/Evinrude Tach, Water Pressure Ga. & Speedometer | ||
| 6. Suzuki Binnacle Controls with 2 or 4 Stoke Prep | ||
| 7. Console Grab Handle | ||
| 8. Water Pressure Gauge (Teleflex) | ||
| 9. Tilt Steering for NFB System | ||
| 10. Captain’s Chair Compete with Removable Pedestal | ||
| 11. Hydraulic Steering | ||
| 12. Hydraulic Tilt Steering | ||
| 13. Snap-On Cushions | ||
| • Front Compartment Lids | ||
| • Front Casting Deck | ||
| • Rear Casting Deck | ||
| 14. Built-In Tackle Box | ||
| 15. CMC Powerlift | ||
Call
us toll free at (800) 749-BOAT(2628) |
©2002 |